Home Loan EMI Calculator
Plan your home loan smartly. Calculate your monthly EMI, total interest payable, and full repayment schedule in seconds.
EMI Reference Table
Monthly EMI for popular loan amounts at 8.5% interest
| Loan Amount | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years |
|---|---|---|---|---|---|
| ₹10.00 L | ₹12,399 | ₹9,847 | ₹8,678 | ₹8,052 | ₹7,689 |
| ₹25.00 L | ₹30,996 | ₹24,618 | ₹21,696 | ₹20,131 | ₹19,223 |
| ₹50.00 L | ₹61,993 | ₹49,237 | ₹43,391 | ₹40,261 | ₹38,446 |
| ₹75.00 L | ₹92,989 | ₹73,855 | ₹65,087 | ₹60,392 | ₹57,669 |
| ₹1.00 Cr | ₹1,23,986 | ₹98,474 | ₹86,782 | ₹80,523 | ₹76,891 |
| ₹1.50 Cr | ₹1,85,979 | ₹1,47,711 | ₹1,30,173 | ₹1,20,784 | ₹1,15,337 |
| ₹2.00 Cr | ₹2,47,971 | ₹1,96,948 | ₹1,73,565 | ₹1,61,045 | ₹1,53,783 |
| ₹3.00 Cr | ₹3,71,957 | ₹2,95,422 | ₹2,60,347 | ₹2,41,568 | ₹2,30,674 |
| ₹5.00 Cr | ₹6,19,928 | ₹4,92,370 | ₹4,33,912 | ₹4,02,614 | ₹3,84,457 |
How is Home Loan EMI Calculated?
Banks use a standard mathematical formula to calculate your EMI. Understanding this helps you see why even a 0.25% rate difference adds up to lakhs over 20 years.
A 1% higher interest rate on a ₹50 lakh, 20-year loan costs you ₹9.6 lakh extra in total interest. This is why comparing rates across banks before choosing matters enormously.
How 0.25% rate difference impacts your EMI (₹50L, 20 yrs)
| Interest Rate | Monthly EMI | Total Interest |
|---|---|---|
| 8.25% | ₹42,603 | ₹52,24,720 |
| 8.50% | ₹43,391 | ₹54,13,840 |
| 8.75% | ₹44,186 | ₹56,04,640 |
| 9.00% | ₹44,986 | ₹57,96,640 |
| 9.50% | ₹46,607 | ₹61,85,680 |
5 Factors That Directly Change Your Home Loan EMI
Interest Rate
— The single biggest factorThe difference between 8.5% and 9.5% on a ₹50 lakh, 20-year loan is ₹43,391 vs ₹46,607 per month — that is ₹38,592 extra per year, or over ₹7.7 lakh over the full tenure. Never take the first rate a bank offers.
Loan Tenure
— Longer is cheaper monthly, expensive overallStretching your loan from 15 to 20 years on a ₹50 lakh loan reduces monthly EMI from ₹49,250 to ₹43,391 — saving ₹5,859/month. But total interest paid jumps by nearly ₹10 lakh. Right tenure depends on your income and investment plans.
Loan Amount
— Borrow only what you can serviceBanks offer up to 90% of property value for loans under ₹30 lakh, and 75–80% for larger amounts. A higher down payment means lower EMI and less total interest — but depleting your emergency fund for down payment is rarely wise.
Fixed vs Floating Rate
— Choose wisely for long tenureMost Indian home loans are floating rate — linked to RBI repo rate. When RBI cuts rates, your EMI drops. Fixed rate loans are typically 1–2% higher. For long-tenure loans, floating almost always wins.
Prepayment
— The secret weaponMaking lump-sum prepayments of even ₹1–2 lakh a year dramatically reduces total interest. Most banks allow unlimited prepayment on floating rate loans at zero charges.
Prepayment impact on a ₹50L loan at 8.5%, 20 years
| Annual Prepayment | Tenure Saved | Interest Saved |
|---|---|---|
| ₹50,000/year | 3.2 years | ₹7.4 lakh |
| ₹1,00,000/year | 6 years | ₹13.8 lakh |
| ₹2,00,000/year | 10 years | ₹24.1 lakh |
How Much Home Loan Can You Get?
Banks in India allow a maximum EMI of 40–50% of your net monthly income. Your loan eligibility depends directly on your salary.
Home loan eligibility by monthly salary (at 8.5%, 20-year tenure)
| Monthly Salary | Max EMI (40%) | Loan Eligibility |
|---|---|---|
| ₹30,000 | ₹12,000 | ≈ ₹13.8 Lakh |
| ₹50,000 | ₹20,000 | ≈ ₹23 Lakh |
| ₹75,000 | ₹30,000 | ≈ ₹34.6 Lakh |
| ₹1,00,000 | ₹40,000 | ≈ ₹46.1 Lakh |
| ₹1,50,000 | ₹60,000 | ≈ ₹69.2 Lakh |
| ₹2,00,000 | ₹80,000 | ≈ ₹92.2 Lakh |
| ₹3,00,000 | ₹1,20,000 | ≈ ₹1.38 Crore |
| ₹5,00,000 | ₹2,00,000 | ≈ ₹2.31 Crore |
Your eligibility also depends on:
- CIBIL score — below 700 reduces eligibility significantly
- Existing EMIs — car loan, personal loan reduce available EMI capacity
- Age — older applicants get shorter tenure, lower eligibility for same income
- Employment type — self-employed need 3 years of ITR
- Co-applicant — adding spouse or parent increases total eligibility
Frequently Asked Questions
Ready to apply for your Home Loan?
Talk to our ex-banker experts. Get the lowest rates from 40+ partner lenders, with zero processing hassle.
Mon–Sat · 9 AM – 8 PM · Response within 2 hours